How to use Bean Base
Hello Aficionado! This is a quick guide on how to use Bean Base. As a reminder, please review our Disclaimers before using Bean Base.
Topic #1 - What is Bean Base
Bean Base is a consistently updated and ever improving specialty coffee bean database.
The database allows you to sort, filter, and discover thousands of coffee bean offerings from a some of the best specialty coffee roasters worldwide. Once filtered, you will have side by side comparisons of coffee beans with similar origins, varietals, processes, tasting notes, and much more. One of the best ways to experience better coffee is to get the best beans possible. We are here to make that process easier.
To see all current coffee roasters in Bean Base, click here.
Topic #2 - Column Headings
Column Headings | Definition |
---|---|
Date Added | The date the coffee bean was added to Bean Base. |
Bean ID # | The unique ID of the coffee bean in Bean Base. |
Roaster | Coffee roaster the coffee bean was roasted by. |
Roast Name | Name of the coffee bean on the coffee roaster’s website. |
Type | Single Origin or Blend |
Roast Degree | States the roast degree (Ultra Light / Light / Medium Light / Medium / Medium Dark / Dark) and/or type of brew (Filter / Espresso / Omni) as provided by the coffee roaster. |
Origins | Country of origin(s) of the coffee bean. |
Regions | The localit(ies) within each Country the coffee bean originated from. |
Varietals | The variet(ies) of coffee plant the coffee beans consist of. |
Process | The coffee cherry to green bean processing method. |
Elevation (Masl) | The minimum and maximum elevation in MASL. |
Producers / Co-ops / Communities | The names of the producers / cooperatives / communities that grew and processed the green beans before it was roasted. |
Estates / Farms / Processing Plants | The estate / farms / processing plants / locality / stations where the green beans were grown and processed before it was roasted. |
USD Price/Bag | The price (USD) of a bag of coffee with the lowest volume choice listed on the roaster’s website. |
Gram/Bag | Grams in each bag with the lowest volume choice listed on the roaster’s website. |
USD Price/Cup (20g) | The estimated price (USD) per cup of coffee. Calculation uses 20g of coffee as a cup of coffee. |
USD Bulk Price/Cup (20g) | The estimated price (USD) per cup of coffee using the price of a bag of coffee with the highest volume choice listed on the roaster’s website. For example, a roaster may offer 5lb (80oz) bag of coffee for an overall discount. Calculation uses 20g of coffee as a cup of coffee. |
Roaster Region | Country where the coffee roaster is located. |
Roaster Country | Region (NA – North America / EMEA – Europe, Middle East, Africa / APAC – Asia Pacific) where the coffee roaster is located. |
Tasting Notes | Tasting notes listed on the coffee roaster’s website. |
Link | Website link to redirect to the coffee bean on the roaster’s website. |
Available? | States whether the coffee bean is available on the coffee roaster’s website. This information may be inaccurate so always check the link. |
Topic #3 - How to filter, sort, and expand
Filtering can be done by clicking on any of the Dropdown boxes and clicking any number of options.
You can also check or uncheck any of the checkmark boxes.
Use multiple filters to narrow down your scope of search or type any values into the Search box.
You can sort the data alphabetically by pressing on the column heading of your choice.
Lastly, you can see more information about the coffee bean by pressing on the + above or below the “Date Added” to expand.