<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loffee Labs</title>
	<atom:link href="https://www.loffeelabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.loffeelabs.com</link>
	<description>Coffee lovers exploring the fascinating world of coffee.</description>
	<lastBuildDate>Fri, 12 Sep 2025 20:10:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.loffeelabs.com/wp-content/uploads/2025/04/cropped-Loffee-cat-32x32.jpg</url>
	<title>Loffee Labs</title>
	<link>https://www.loffeelabs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Beginnings: Marriage and a Major Website Overhaul</title>
		<link>https://www.loffeelabs.com/article-004/</link>
					<comments>https://www.loffeelabs.com/article-004/#comments</comments>
		
		<dc:creator><![CDATA[loffeelabs]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 09:30:13 +0000</pubDate>
				<category><![CDATA[Databases]]></category>
		<guid isPermaLink="false">https://www.loffeelabs.com/?p=8861</guid>

					<description><![CDATA[Hey there, coffee lover!

I’ve got some personal news to share... I’m married! My wonderful wife and I tied the knot in our home state of Hawaii with our closest friends and family this past December. The whirlwind of wedding planning kept me pretty busy in the second half of 2024, so I had to put a few website updates on hold. Thanks for sticking with me while I navigated all the excitement. Now that I’m back, I am thrilled to share with you the latest and greatest coffee database update to date!]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="8861" class="elementor elementor-8861">
				<div class="elementor-element elementor-element-1a59860 e-flex e-con-boxed e-con e-parent" data-id="1a59860" data-element_type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-f948756 e-con-full e-flex e-con e-child" data-id="f948756" data-element_type="container">
				<div class="elementor-element elementor-element-5b92094 elementor-widget elementor-widget-heading" data-id="5b92094" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">#004 - New Beginnings : Marriage and a Major Website Overhaul
</h2>				</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-17c5adf e-flex e-con-boxed e-con e-parent" data-id="17c5adf" data-element_type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-012fc2a e-con-full e-flex e-con e-child" data-id="012fc2a" data-element_type="container">
		<div class="elementor-element elementor-element-314fd52 e-con-full e-flex e-con e-child" data-id="314fd52" data-element_type="container">
				<div class="elementor-element elementor-element-8eabe9c elementor-widget elementor-widget-image" data-id="8eabe9c" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="768" height="575" src="https://www.loffeelabs.com/wp-content/uploads/2024/03/PXL_20240321_015849561.RAW-02.ORIGINAL-768x575.jpg" class="attachment-medium_large size-medium_large wp-image-4925" alt="" srcset="https://www.loffeelabs.com/wp-content/uploads/2024/03/PXL_20240321_015849561.RAW-02.ORIGINAL-768x575.jpg 768w, https://www.loffeelabs.com/wp-content/uploads/2024/03/PXL_20240321_015849561.RAW-02.ORIGINAL-300x224.jpg 300w, https://www.loffeelabs.com/wp-content/uploads/2024/03/PXL_20240321_015849561.RAW-02.ORIGINAL-1024x766.jpg 1024w, https://www.loffeelabs.com/wp-content/uploads/2024/03/PXL_20240321_015849561.RAW-02.ORIGINAL-1536x1149.jpg 1536w, https://www.loffeelabs.com/wp-content/uploads/2024/03/PXL_20240321_015849561.RAW-02.ORIGINAL-2048x1532.jpg 2048w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-2f7b292 elementor-widget elementor-widget-heading" data-id="2f7b292" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Published 14 Feburary 2025 - 3 minute read</h2>				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-149ebd6 e-con-full e-flex e-con e-child" data-id="149ebd6" data-element_type="container">
				<div class="elementor-element elementor-element-0486567 elementor-widget elementor-widget-text-editor" data-id="0486567" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p dir="ltr" style="line-height: 1.38; margin-top: 0pt; margin-bottom: 0pt;"><b>Hey there, coffee lover!</b></p>								</div>
				</div>
				<div class="elementor-element elementor-element-8b21dd3 elementor-widget elementor-widget-text-editor" data-id="8b21dd3" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>I&#8217;ve got some personal news to share&#8230; I&#8217;m married! My wonderful wife and I tied the knot in our home state of Hawaii with our closest friends and family this past December. The whirlwind of wedding planning kept me pretty busy in the second half of 2024, so I had to put website updates on hold. Thanks for sticking with me while I navigated through one of life&#8217;s most prominent moments. Now I&#8217;m back and I am thrilled to share with you the latest and greatest coffee database update to date!</p>								</div>
				</div>
				<div class="elementor-element elementor-element-c58ff89 elementor-widget elementor-widget-text-editor" data-id="c58ff89" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Bean Base 4.0 is Here!</strong></p>								</div>
				</div>
				<div class="elementor-element elementor-element-2c8346c elementor-widget elementor-widget-text-editor" data-id="2c8346c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Bean Base just got a major upgrade, and I am very excited to share what’s new in <strong data-start="239" data-end="256">Bean Base 4.0</strong>. After months of work, I have completely overhauled Bean Base and the Roasters Registry to bring you a faster and more customizable experience. Whether you&#8217;re searching for your next espresso roast or diving deep into unique varietals, processing techniques, and tasting notes, this update is built to make your journey smoother and more intuitive than ever.</p>								</div>
				</div>
		<div class="elementor-element elementor-element-05fa344 e-con-full e-flex e-con e-child" data-id="05fa344" data-element_type="container">
				<div class="elementor-element elementor-element-54ede57 elementor-widget elementor-widget-text-editor" data-id="54ede57" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>&gt; Faster and More Efficient</strong></p>								</div>
				</div>
				<div class="elementor-element elementor-element-8fe32fe elementor-widget elementor-widget-text-editor" data-id="8fe32fe" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Bean Base and the Roasters Registry are now running on a completely new code and database. That means <strong data-start="800" data-end="875">faster load times, smoother searches, and an overall better experience.</strong></p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-1e110d3 e-con-full e-flex e-con e-child" data-id="1e110d3" data-element_type="container">
				<div class="elementor-element elementor-element-d9169d4 elementor-widget elementor-widget-text-editor" data-id="d9169d4" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>&gt; <span style="text-align: var(--text-align);">A Fresh, New Look</span></strong></p>
<!--StartFragment--><!--EndFragment-->								</div>
				</div>
				<div class="elementor-element elementor-element-f1c92e6 elementor-widget elementor-widget-text-editor" data-id="f1c92e6" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Both databases have been redesigned with a cleaner, more intuitive layout. Navigation is easier, and information is more accessible at a glance.</p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-9d91847 e-con-full e-flex e-con e-child" data-id="9d91847" data-element_type="container">
				<div class="elementor-element elementor-element-819024b elementor-widget elementor-widget-text-editor" data-id="819024b" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong data-start="1628" data-end="1660">&gt; Copy and Share Your Filters!</strong></p>								</div>
				</div>
				<div class="elementor-element elementor-element-bdebcb4 elementor-widget elementor-widget-text-editor" data-id="bdebcb4" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>One of the most exciting new features is the <strong data-start="1755" data-end="1771">Copy Filters</strong> option. Whenever you make changes to the filters in the new filters form, the parameters are saved in your browser&#8217;s URL so you can now <strong data-start="1792" data-end="1860">save and share your Bean Base filter settings with anyone!  </strong>Whether you want to keep track of your go-to searches or share your discoveries with fellow coffee lovers, this feature now makes it possible.</p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-3e51ec9 e-con-full e-flex e-con e-child" data-id="3e51ec9" data-element_type="container">
				<div class="elementor-element elementor-element-89ba06e elementor-widget elementor-widget-text-editor" data-id="89ba06e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>&gt; <span style="text-align: var(--text-align);">Logic-Based Filtering</span></strong></p>
<!--StartFragment--><!--EndFragment-->								</div>
				</div>
				<div class="elementor-element elementor-element-27142f2 elementor-widget elementor-widget-text-editor" data-id="27142f2" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The new filter form now allows more precise searches using <strong>AND/OR/NOT</strong> logic, making it easier to refine your results.</p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-35c2c63 e-con-full e-flex e-con e-child" data-id="35c2c63" data-element_type="container">
				<div class="elementor-element elementor-element-c837131 elementor-widget elementor-widget-text-editor" data-id="c837131" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>&gt; Pre-Filters on the Homepage</strong></p>								</div>
				</div>
				<div class="elementor-element elementor-element-ca47d66 elementor-widget elementor-widget-text-editor" data-id="ca47d66" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Located on the homepage, you can now jumpstart your bean search by choosing one of our pre-filtered lists.  Here is a quick explanation of each list found on the homepage:</p><ul><li data-start="74" data-end="152"><strong data-start="76" data-end="89">New Beans</strong> – Displays all beans added to Bean Base in the past 30 days.</li><li data-start="153" data-end="297"><strong data-start="155" data-end="175">Light &amp; Delicate</strong> – Showcases coffees with clean, floral, or tea-like tasting notes while avoiding those with intense funk or complexity.</li><li data-start="298" data-end="466"><strong data-start="300" data-end="319">Terroir Focused</strong> – Highlights single origin and traceable coffees where processing allows the natural characteristics of the terroir to shine through in the cup.</li><li data-start="467" data-end="623"><strong data-start="469" data-end="486">FUNK ABUNDANT</strong> – Features coffees with bold, unconventional flavors and unique processing methods, resulting in complex and unexpected tasting notes.</li><li data-start="624" data-end="703"><strong data-start="626" data-end="641">Only Decafs</strong> – Filters the selection to show only decaffeinated coffees.</li><li data-start="704" data-end="869"><strong data-start="706" data-end="732">Classic Comfort Roasts</strong> – Highlights coffees with rich chocolate, nutty, or caramel notes while avoiding those with high acidity or pronounced fruity flavors.</li></ul>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-5843425 e-con-full e-flex e-con e-child" data-id="5843425" data-element_type="container">
				<div class="elementor-element elementor-element-d056f46 elementor-widget elementor-widget-text-editor" data-id="d056f46" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>&gt; <span style="text-align: var(--text-align);">More Customization – Hide/Show Columns</span></strong></p>
<!--StartFragment--><!--EndFragment-->								</div>
				</div>
				<div class="elementor-element elementor-element-0d98050 elementor-widget elementor-widget-text-editor" data-id="0d98050" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>You can now <strong data-start="2267" data-end="2300">hide or show specific columns</strong> to see only the information that matters most to you.</p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-e63de3c e-con-full e-flex e-con e-child" data-id="e63de3c" data-element_type="container">
				<div class="elementor-element elementor-element-b3e3d85 elementor-widget elementor-widget-text-editor" data-id="b3e3d85" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>&gt; Automatic Save States</strong></p>
<!--StartFragment--><!--EndFragment-->								</div>
				</div>
				<div class="elementor-element elementor-element-55d9d00 elementor-widget elementor-widget-text-editor" data-id="55d9d00" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Certain filter choices, like <strong data-start="1414" data-end="1496">rows per page, availability, regions, country, currency, and column visibility, </strong>are now automatically saved to your browser’s cache. That means no more resetting your preferences every time you visit.</p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-caa825d e-con-full e-flex e-con e-child" data-id="caa825d" data-element_type="container">
				<div class="elementor-element elementor-element-aad1d8c elementor-widget elementor-widget-text-editor" data-id="aad1d8c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>&gt; Images Now Included!</strong></p>
<!--StartFragment--><!--EndFragment-->								</div>
				</div>
				<div class="elementor-element elementor-element-7b33b83 elementor-widget elementor-widget-text-editor" data-id="7b33b83" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Both <strong data-start="2397" data-end="2455">Bean Base and the Roasters Registry now feature images</strong> to give you a more visual experience when browsing coffee listings.</p>								</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-59b6910 elementor-widget elementor-widget-text-editor" data-id="59b6910" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="text-align: center;"><a href="https://www.loffeelabs.com/bean-base/"><em><span style="color: #0000ff;"><strong>Click here to </strong><strong>Start Exploring Bean Base 4.0!</strong></span></em></a></p>								</div>
				</div>
				<div class="elementor-element elementor-element-d306340 elementor-widget elementor-widget-text-editor" data-id="d306340" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Other than the database updates, pretty much everything, including our homepage, got a complete redesign!  I am thrilled about all these new features and can’t wait for you to explore the LoffeeLabs website and try them out.  Got feedback or feature requests? Let me know in the comments below!  </p>								</div>
				</div>
				</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
					<wfw:commentRss>https://www.loffeelabs.com/article-004/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
